Hole | White | Par | SI | Yellow | Par | SI | Red | Par | SI |
---|---|---|---|---|---|---|---|---|---|
1 | 405 | 4 | 8 | 397 | 5 | 8 | 372 | 4 | 8 |
2 | 375 | 4 | 16 | 355 | 4 | 16 | 310 | 4 | 16 |
3 | 462 | 4 | 6 | 399 | 5 | 6 | 399 | 5 | 6 |
4 | 512 | 5 | 2 | 500 | 5 | 2 | 466 | 5 | 2 |
5 | 298 | 4 | 12 | 286 | 4 | 12 | 277 | 4 | 12 |
6 | 495 | 5 | 14 | 483 | 5 | 14 | 447 | 5 | 14 |
7 | 158 | 3 | 18 | 150 | 3 | 18 | 144 | 3 | 18 |
8 | 388 | 4 | 4 | 378 | 4 | 4 | 328 | 4 | 4 |
9 | 159 | 3 | 10 | 155 | 3 | 10 | 146 | 3 | 10 |
3252 | 36 | OUT | 3103 | 38 | OUT | 2889 | 37 | OUT | |
10 | 497 | 5 | 7 | 445 | 5 | 7 | 399 | 5 | 7 |
11 | 384 | 4 | 3 | 375 | 4 | 3 | 323 | 4 | 3 |
12 | 200 | 3 | 11 | 181 | 3 | 11 | 162 | 3 | 11 |
13 | 407 | 4 | 1 | 383 | 4 | 1 | 332 | 5 | 1 |
14 | 180 | 3 | 13 | 176 | 3 | 13 | 166 | 3 | 13 |
15 | 377 | 4 | 15 | 351 | 4 | 15 | 310 | 4 | 15 |
16 | 529 | 5 | 5 | 521 | 5 | 5 | 417 | 5 | 5 |
17 | 151 | 3 | 17 | 146 | 3 | 17 | 138 | 3 | 17 |
18 | 429 | 4 | 9 | 411 | 4 | 9 | 422 | 5 | 9 |
3154 | 35 | IN | 2989 | 35 | IN | 2669 | 37 | IN | |
3252 | 36 | OUT | 3103 | 38 | OUT | 2889 | 37 | OUT | |
6406 | 71 | TOTAL | 6092 | 73 | TOTAL | 5558 | 74 | TOTAL |
Set in 118 acres, some 6352 yards in length and designed by Patrick Dawson, it is a par 71 course for men and par 72 for ladies. The course has matured and continues to evolve to create an even more exciting and pleasurable golf experience.
Please select from the hole numbers above to see more...