Results | Score | ||
1st | Anne Kirton & Sue Pakes Bridport & West Dorset | 43 | |
2nd | Louise Brown & Stephanie Anne Long Saunton Golf Club | 38 | |
3rd | Lindsay Sawdon & Jayne Wilkinson Cape Cornwall Club | 37 | |
4th | Ruth Langenberg & Brenda Williams Filton Golf Club | 37 | |
5th | Gilly Fogg & Ruth Gwilliam Cotswold Hills Golf Club | 36 | |
6th | Marsley Parker & JULIET SUDDABY Saltford Golf Club | 36 | |
7th | Taryna Scholfield & Lynne Veen Tiverton Golf Club | 36 | |
8th | Kath Allen & Mandy Wright Perranporth Golf Club | 36 | |
9th | Linda McHugh & Sue Morton-Jenkins Bath Golf Club | 36 | |
10th | Gill MAGRATH & Janice White Wells Golf Club | 35 | |
11th | PAM HUGHES & WENDY PHILLIPS St Mellion Golf Club | 35 | |
12th | Donna Adey & Liz Stevens Cricket St Thomas Golf Club | 34 | |
13th | Carolynne Fawcett & Fiona Snell Taunton & Pickeridge Golf Club | 33 | |
14th | Ruth Kirchmeier & Nadia A Stirling Ross-On-Wye Golf Club | 33 | |
15th | Angela Baker & Ann McRae | 32 | |
16th | Barbara Andrews & Judith Parsons East Devon | 32 | |
17th | Sallie Malt & Jenny Pennell Bovey Tracey Golf Centre | 31 | |
18th | Ying Wong & Anne Woodger Downes Crediton Golf Club | 31 | |
19th | Joanne Phillips & Caroline Williams Thornbury Golf Centre Golf Club | 31 | |
20th | Rosalind Gutteridge & Elise Hanson Falmouth Golf Club | 31 | |
21st | Karen Bowers & Rachael Ruane The Kendleshire Golf Club | 30 | |
22nd | Janis Kay & Valerie Williams Parkstone Golf Club | 30 | |
23rd | Maggie Reid & Sue Royle Came Down | 30 | |
24th | AMANDA MATHER & Daphne Priddy Oake Manor Golf Club | 29 | |
25th | Ann Gates & Janette Stewart Wheathill Golf Club | 29 | |
26th | Frances Friend & Judith Noyce Broadway Golf Club | 29 | |
27th | Elizabeth Hale & Jo Harrison Bristol & Clifton Golf Club | 29 | |
28th | Jane Ball & Susan Forshaw Farrington Park Golf Club | 28 | |
29th | Julie Farr & Julie Pickard Libbaton Golf Club | 28 | |
30th | Marlene Green & Liz Lyon Mendip Spring Golf & Country Club | 28 | |
31st | Ginnette Bowyer & Anne Oglesby Minehead & West Somerset Golf Club | 26 | |
32nd | Elaine Cullen & Kate Vaughan-France Burnham & Berrow Golf Club | 26 | |
33rd | Bridget Humphreys & Tracy Waring Chipping Sodbury Golf Club | 25 | |
34th | June Cassidy & Gill Fenwick Warren Golf Club (Devon) Golf Club | 25 | |
35th | Sarah Owen & Sheila PALMER Honiton Golf Club | 20 |
Page will refresh results automatically for one hour